Spring: L. Mehl, J. Schmalfuss, A. Jahedi, Y. Nalivayko, A. Bruhn — University of Stuttgart
RobustSpring: J. Schmalfuss, V. Oei, L. Mehl, M. Bartsch, S. Agnihotri, M. Keuper, A. Bruhn
Nov. 1, 2022, 2 p.m. — Public
đŸ’¡ submitted by spring team | S. Jiang, D. Campbell, Y. Lu, H. Li, and R. Hartley. "Learning to Estimate Hidden Motions with Global Motion Aggregation." In IEEE/CVF International Conference on Computer Vision (ICCV), 2021.
Code: https://github.com/zacjiang/GMA
| 1px total | 1px low-detail | 1px high-detail | 1px matched | 1px unmatched | 1px rigid | 1px non-rigid | 1px not sky | 1px sky | 1px s0-10 | 1px s10-40 | 1px s40+ | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.074 | 6.699 | 66.203 | 6.281 | 39.892 | 4.276 | 28.247 | 5.614 | 29.263 | 3.645 | 5.389 | 40.327 | 
| EPE total | EPE low-detail | EPE high-detail | EPE matched | EPE unmatched | EPE rigid | EPE non-rigid | EPE not sky | EPE sky | EPE s0-10 | EPE s10-40 | EPE s40+ | 
| 0.914 | 0.812 | 16.995 | 0.736 | 8.283 | 0.366 | 5.058 | 0.872 | 1.550 | 0.239 | 0.426 | 7.877 | 
| Fl total | Fl low-detail | Fl high-detail | Fl matched | Fl unmatched | Fl rigid | Fl non-rigid | Fl not sky | Fl sky | Fl s0-10 | Fl s10-40 | Fl s40+ | 
| 3.079 | 2.876 | 35.110 | 2.633 | 21.541 | 2.032 | 11.004 | 2.229 | 15.996 | 1.336 | 3.100 | 17.602 | 
| WAUC total | WAUC low-detail | WAUC high-detail | WAUC matched | WAUC unmatched | WAUC rigid | WAUC non-rigid | WAUC not sky | WAUC sky | WAUC s0-10 | WAUC s10-40 | WAUC s40+ | 
| 90.722 | 91.037 | 41.201 | 91.441 | 60.975 | 93.278 | 71.392 | 91.930 | 72.377 | 93.978 | 91.674 | 60.913 | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
