Spring: L. Mehl, J. Schmalfuss, A. Jahedi, Y. Nalivayko, A. Bruhn — University of Stuttgart
RobustSpring: J. Schmalfuss, V. Oei, L. Mehl, M. Bartsch, S. Agnihotri, M. Keuper, A. Bruhn
July 17, 2023, 8:44 a.m. — Anonymous
Anonymous.
| 1px total | 1px low-detail | 1px high-detail | 1px matched | 1px unmatched | 1px not sky | 1px sky | 1px s0-10 | 1px s10-40 | 1px s40+ | 
|---|---|---|---|---|---|---|---|---|---|
| 10.003 | 9.630 | 32.504 | 8.457 | 40.707 | 10.305 | 5.420 | 5.865 | 10.761 | 15.590 | 
| Abs total | Abs low-detail | Abs high-detail | Abs matched | Abs unmatched | Abs not sky | Abs sky | Abs s0-10 | Abs s10-40 | Abs s40+ | 
| 0.761 | 0.715 | 3.590 | 0.638 | 3.220 | 0.768 | 0.660 | 0.420 | 0.577 | 1.959 | 
| D1 total | D1 low-detail | D1 high-detail | D1 matched | D1 unmatched | D1 not sky | D1 sky | D1 s0-10 | D1 s10-40 | D1 s40+ | 
| 3.784 | 3.682 | 9.925 | 2.978 | 19.780 | 3.772 | 3.964 | 2.081 | 4.552 | 4.719 | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
|   |   |   | 
