Spring: L. Mehl, J. Schmalfuss, A. Jahedi, Y. Nalivayko, A. Bruhn — University of Stuttgart
RobustSpring: J. Schmalfuss, V. Oei, L. Mehl, M. Bartsch, S. Agnihotri, M. Keuper, A. Bruhn
Show: All | Accuracy | Robustness
💡 Please note that methods marked "submitted by spring team" have not been finetuned on Spring.
Name |
robust ▲ 1px D1 |
robust Abs D1 |
robust D1 |
robust 1px D2 |
robust Abs D2 |
robust D2 |
robust EPE Fl |
robust Fl Fl |
robust 1px Fl |
|
---|---|---|---|---|---|---|---|---|---|---|
1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
💡 submitted by spring team | L. Mehl, A. Jahedi, J. Schmalfuss, and A. Bruhn. "M-FUSE: Multi-frame Fusion for Scene Flow Estimation." In IEEE/CVF Winter Conference on Applications of Computer Vision (WACV), 2023. | ||||||||||
2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
💡 submitted by spring team | Z. Teed, and J. Deng. "RAFT-3D: Scene Flow using Rigid-Motion Embeddings." In IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR), 2021. | ||||||||||
3 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
💡 submitted by spring team | L. Mehl, A. Jahedi, J. Schmalfuss, and A. Bruhn. "M-FUSE: Multi-frame Fusion for Scene Flow Estimation." In IEEE/CVF Winter Conference on Applications of Computer Vision (WACV), 2023. | ||||||||||
4 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
💡 submitted by spring team | H. Liu, T. Lu, Y. Xu, J. Liu, W. Li, and L. Chen. "CamLiFlow: Bidirectional Camera-LiDAR Fusion for Joint Optical Flow and Scene Flow Estimation." In IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR), 2022. | ||||||||||
5 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
💡 submitted by spring team | H. Liu, T. Lu, Y. Xu, J. Liu, W. Li, and L. Chen. "CamLiFlow: Bidirectional Camera-LiDAR Fusion for Joint Optical Flow and Scene Flow Estimation." In IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR), 2022. | ||||||||||
6 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
💡 submitted by spring team | Z. Teed, and J. Deng. "RAFT-3D: Scene Flow using Rigid-Motion Embeddings." In IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR), 2021. | ||||||||||
7 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
R. Saxena, R. Schuster, O. Wasenmuller, and D. Stricker. "PWOC-3D: Deep Occlusion-Aware End-to-End Scene Flow Estimation." In IEEE Intelligent Vehicles Symposium (IV), 2019. | ||||||||||
8 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
9 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Anonymous. | ||||||||||
10 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |
Anonymous. |